Automotive Scholarships and Grants
We partner with manufacturers, schools and companies to bring you trade school grants and scholarships to help you pay for your education.Automotive Scholarships and Grants
Offered by Trade School Future
The Future Mechanic Grant | 2019 | Application Deadline: December 1st, 2019 | $1,000
How We Offer Trade School Grants and Scholarships
Trade School Future partners with organizations around the country to bring you automotive grants and scholarships that you won’t find anywhere else. With just one simple application, you can automatically apply for all of the automotive school grants that we offer. Explore the auto mechanic grants below, fill out the form, and we’ll notify you if you are selected to receive funding. It’s that easy.
On top of our own trade school grants and scholarships, we have aggregated automotive grants and scholarships from trade schools all across the nation. This way you can get connected with the right automotive scholarships and grants to ease the financial burden that comes with trade school. Keep an eye on this page for the most up-to-date trade school grants and scholarships.
Trade Schools Near You
Grants and Scholarships for Auto Mechanics
Offered by Outside Organizations
Along with offering our own scholarships through the partners that we have, we also pull together some of the best opportunities in the industry to help you pay for school. In this list you will find automotive scholarships and grants from government agencies, trade schools, auto manufacturers, and other organizations. Be sure to check which scholarships you can apply for as some of these will be only available at certain schools or in some cases certain states. If you have any questions or want to learn more, make sure you fill out our contact form!
Nationwide Scholarships and Grants
Automotive Scholarships and Grants | Location | Description | Deadline |
Future Mechanic Grant | Nationwide | Up to $1,000 for aspiring auto mechanics | 12/1/2019 |
Andrew Piech Memorial Scholarship | Nationwide | Up to $2,200 for graduates of New Mexico high school | June each year |
Mike Rowe Work Ethic Scholarship | Nationwide | Full-Tuition paid for eligible students | March each year |
Federal Pell Grants | Nationwide | Up to $6,195, for low-income households | Varies |
Federal Supplemental Educational Opportunity Grant (FSEOG) | Nationwide | Various, for low-income households | Varies |
Automotive Aftermarket Scholarship | Nationwide | Various, one application for many scholarships | March each year |
Berto Diaz Engineering Scholarship | Nationwide | Up to $1,000 for Mechanical Engineering Students | January each year |
BMW/SAE Engineering Scholarship | Nationwide | Up to $6,000 paid annually in $1,500 increments | March each year |
Brent Strohmeyer Memorial Foundation Scholarship | Nationwide | Up to $400 for eligible students | April each year |
GMiS Scholars Program | Nationwide | Various, for underrepresented students in tech | April each year |
SMA Native American STEM Scholarship | Nationwide | Up to $1,500, for Native American STEM students | June each year |
Viceroy Auto Trans Scholarship | Nationwide | Up to $1,000 for eligible students | March each year |
Automotive Hall of Fame Educational Fund | Nationwide | Up to $2,000 for eligible students | June each year |
Clunker Junker Cash for Cars and College Scholarship | Nationwide | Up to $1,000 for eligible female students | Varies |
SEMA Memorial Scholarship Fund | Nationwide | Up to $5,000 for eligible students | March each year |
Edward D. Hendrickson/SAE Engineering Scholarship | Nationwide | Up to $4,000 for eligible students distributed in $1,000 increments for four years | March each year |
TMC/SAE Donald D. Dawson Technical Scholarship | Nationwide | Up to $6,000 for eligible students distributed in $1,500 increments for four years | March each year |
Fred M. Young Sr./SAE Engineering Scholarship | Nationwide | Up to $4,000 for eligible students distributed in $1,000 increments for four years | March each year |
Tau Beta Pi/SAE Engineering Scholarship | Nationwide | Up to $1,000 for eligible students | March each year |
Yanmar/SAE Scholarship | Nationwide | Up to $1,000 for eligible students | March each year |
Horatio Alger Association CTE Scholarships | Nationwide | Up to $2,500 for eligible students | June each year |
AmericanMuscle Automotive Scholarship | Nationwide | Up to $2,000 for eligible students | June & October each year |
Imagine America Foundation - High School Scholarship | Nationwide | Up to $1,000 for eligible students | December 31 of Graduation Year |
Imagine America Adult Skills Education Program | Nationwide | Up to $1,000 for eligible students | No Deadline |
Imagine America Military Award Program | Nationwide | Up to $1,000 for eligible students | No Deadline |
Search Scholarships and Grants by State
Alabama Specific Scholarships and Grants
Automotive Scholarships and Grants | Location | Description | Deadline |
All Alabama schools | Up to $1,200 for eligible students | Varies | |
Technical Scholarship | Coastal Alabama Community College - Brewton & Atmore | Full tuition up to 82 credit hours | February each year |
Technical Career Scholarship | Bishop State Community College | Up to $8,000 for eligible students | March each year |
The Alabama Trucking Association Foundation Scholarship | Bishop State Community College | Up to $1,500 for eligible students | December each year |
Coastal Alabama Community College | Up to $4,500 for eligible students | February each year | |
Enterprise State Community College | Up to $5,000 for eligible students | March each year | |
Lawson State Community College | Up to one year of tuition | Varies | |
Alabama | Up to $3,600 for eligible students | February each year | |
SSCC Technical Scholarships | Shelton State Community College | Up to $5,676 for eligible students | March each year |
Shelton State Community College | Up to $250 for eligible diesel students | March each year | |
Erin Maria Malone Endowed Memorial Scholarship | Shelton State Community College | Up to $500 for eligible students | March each year |
Shelton State Community College | Up to $500 for eligible students | March each year | |
Shelton State Community College | Up to $1,000 for students studying diesel or welding | March each year | |
Shelton State Community College | Up to $500 for students studying diesel or welding | March each year | |
Wallace Community College Selma | Full tuition for eligible students | April each year |
Arizona Specific Scholarships and Grants
Automotive Scholarships and Grants | Location | Description | Deadline |
Arizona Leveraging Educational Assistance Partnership (AzLEAP) | Arizona | Up to $2,500 per academic year for low-income households | Varies |
Edgar Mendoza General Motors Foundation Scholarship | Arizona Western College | Award varies by need, for automotive students | Varies |
Skills USA - Auto Scholarship | Arizona Western College | Award varies, prefer Yuma High School graduates | Varies |
Universal Technical Institute Scholarships | Universal Technical Institute | Multiple Scholarships | Varies |
State Farm Insurance Emergency Student Assistance Grant | Maricopa Community Colleges | Up to $500 for students with emergency needs | June each year |
California Specific Scholarships and Grants
Automotive Scholarships and Grants | Location | Description | Deadline |
Friends of the California State Fair Scholarship | California | Up to $2,500, 25 different categories to apply for | February each year |
Chafee Grant | California | Up to $5,000, for former foster youth | Varies |
Cal Grant | California | Various amounts for qualifying H.S. seniors or recent grads | Varies |
Universal Technical Institute Scholarships | Universal Technical Institute | Multiple Scholarships | Varies |
California College Promise Grant | Pasadena City College | Full tuition for eligible students | Varies |
Abako Foundation Scholarship | Palomar College | Up to $1,000 for eligible students | March each year |
Betty and Melvin Cohn Scholarship Fund of the Jewish Community Foundation | Palomar College | Up to $1,500 for eligible students | March each year |
President's Associates Career Technical Program | Palomar College | Up to $1,000 for eligible students | March each year |
Michigan Specific Scholarships and Grants
Automotive Scholarships and Grants | Location | Description | Deadline |
MOGA Energy Education for Michigan Scholarship | Michigan | Minimum of $500 for financial need, renewable | August each year |
Women in Defense Michigan - STEM | Michigan | Up to $2,500 for women pursuing STEM education | May each year |
Frederick & Dorothy Baker Scholarship | Baker College | Up to $3,000 for students in diesel tech and $1,500 for students in auto tech | Varies |
Bob and Dawn Hardy Automotive Scholarship | Jackson College | Up to $3,000 for eligible students | Varies |
Cliff Anschuetz Scholarship | Alpena Community College | Up to $250 for eligible automotive students | March each year |
Bradley T. Hilberg Memorial Scholarship | Alpena Community College | Up to $500 for eligible automotive students | March each year |
George R. & Ketto Kimball Scholarship | Alpena Community College | Up to $250 for eligible automotive students | March each year |
Pettalia Vocational Scholarship | Alpena Community College | Up to $1,000 for eligible automotive students | March each year |
Kim M. Thompson Memorial Scholarship | Alpena Community College | Up to $500 for eligible automotive students | March each year |
Gustave B. Swanson Endowed Vocational Scholarship | Gogebic Community College | Up to $1,000 for eligible automotive students | Open |
Ironwood Kiwanis Automotive Lauri Lahti Memorial Scholarship | Gogebic Community College | Up to $500 for eligible automotive students | Open |
Klassic Kruisers Car Club Scholarship | Gogebic Community College | Up to $500 for eligible automotive students | Open |
Automotive Car Show Scholarship | Lansing Community College | Varies based on need for automotive students | February each year |
Chris Peoples Memorial Endowment | Lansing Community College | Up to $750 for eligible automotive students | February each year |
David A. Lorenz Memorial Scholarship | Lansing Community College | Award varies for eligible automotive students | February each year |
Ron Burke Help-A-Wrench Scholarship | Lansing Commmunity College | Award varies for eligible automotive students | February each year |
Bob Maxey Ford Lincoln Scholarship | Macomb Community College | Award varies for eligible automotive students | Varies |
Chrysler Automotive Technology Scholarship | Macomb Community College | Award varies for eligible automotive students | Varies |
Curtis A. Cryderman Memorial Scholarship | Macomb Community College | Award varies for eligible automotive students | Varies |
Shelby Engineering Solutions Scholarship | Macomb Community College | Award varies for eligible automotive students | Varies |
The Joey Claus Memorial Automotive Scholarship | Macomb Community College | Award varies for eligible automotive students | Varies |
Nathan Schroeder Memorial Scholarship | Macomb Community College | Award varies for eligible automotive students | Varies |
Drew Reeves Memorial Scholarship | Monroe County Community College | Up to $900 for eligible automotive students | March each year |
Midway Products - Lyman E. Hoyt Memorial Scholarship | Monroe County Community College | Up to $1,300 for eligible automotive students | March each year |
Ralph E. Mahalak Memorial Scholarship | Monroe County Community College | Up to $1,000 for eligible automotive students | March each year |
Adam Ryan McIntosh (a.k.a. OPIE) Scholarship | Mott Community College | Up to $500 for eligible automotive students | May each year |
Bill Marsh Family Auto Scholarship | Northwestern Michigan College | Up to $1,000 for eligible automotive students | December each year |
Mississippi Specific Scholarships and Grants
Automotive Scholarships and Grants | Location | Description | Deadline |
Mississippi Automotive Manufacturers Association Scholarship | Mississippi | Up to $1,500 for eligible students | May each year |
Automotive Women's Alliance Foundation Scholarships | Mississippi | Up to $2,500 for eligible female students | Varies |
Full Tuition: Career/Technical Scholarship | Mississippi Gulf Coast Community College | Full Tuition for eligible CTE students | April each year |
Half Tuition: Career/Technical Scholarship | Mississippi Gulf Coast Community College | Half Tuition for eligible CTE students | April each year |
The Career-Technical Student Organization Competition Scholarship | Mississippi Gulf Coast Community College | Full Tuition for winners of state competition or 1st, 2nd, 3rd place of national MDE competition | April each year |
Vocational Outstanding Student | East Mississippi Community College | Up to $1,800 per semester for eligible students | January & August each year |
Michael Epting Scholarship Fund | Northeast Mississippi Community College | Up to $1,050 for eligible automotive or diesel students | March each year |
New York Specific Scholarships and Grants
Automotive Scholarships and Grants | Location | Description | Deadline |
Veterans Tuition Awards (VTA) | Approved New York Schools | Up to full tuition for eligible veterans | Varies |
J-Rodz Scholarship | Corning Community College | Amount varies for students in the auto body and auto technology programs | Varies |
Mark Adessa Fund | Corning Community College | Amount varies for students in the auto technology and welding programs | Varies |
Michael Duell Memorial Scholarship | Corning Community College | Amount varies for students in the auto body and welding programs | Varies |
Mavis Discount Tire Scholarship | Hudson Valley Community College | Up to $1,000 awarded to a female automotive technology student | October each year |
Albany Rods & Kustoms, Inc. Scholarship | Hudson Valley Community College | Up to $500 awarded to an automotive technology student | March each year |
Harold M. Perkins Automotive Technology Scholarship | Hudson Valley Community College | Up to $1,000 awarded to an automotive technology student | March each year |
Clarence Charles Sliter, Jr. Memorial Scholarship | Hudson Valley Community College | Up to $1,000 awarded to an automotive technology student | March each year |
Robert J. Kufs Memorial Scholarship | Hudson Valley Community College | Up to $250 awarded to an automotive technology student | March each year |
AAA Western and Central NY Scholarship for Automotive Technology | Monroe Community College | Up to $500 for eligible automotive tech students | October each year |
Robert S. Brown Memorial T-TEN Scholarship | Monroe Community College | Up to $1,000 for eligible students enrolled in the Toyota T-TEN program | October each year |
Robert Strong Family Scholarship | Monroe Community College | Amount varies for eligible students | October each year |
Rochester Automobile Dealers Association Scholarship | Monroe Community College | Up to $1,250 for eligible automotive technology students | October each year |
Bridgestone/Firestone Corporation Scholarship | Monroe Community College | Up to $2,000 for eligible automotive technology students | October each year |
MG Car Club Western New York Centre, Inc. Endowed Scholarship Fund | Monroe Community College | Up to $750 for eligible automotive technology students | March each year |
Richard Zwitzer Memorial Endowed Scholarship | Monroe Community College | Up to $1,250 for eligible auto tech students | October each year |
NEW STUDENT: Bridgestone/Firestone Corporation Scholarship | Monroe Community College | Up to $2,000 for eligible new auto tech students | March each year |
Anthony A. Amoros Memorial Scholarship (Continuing Students) | Rockland Community College | Up to $500 for eligible continuing students | May each year |
Anthony A. Amoros Memorial Scholarship (New Students) | Rockland Community College | Up to $350 for eligible new students | August each year |
Interstate Toyota Automotive Scholarship | Rockland Community College | Up to $900 for eligible automotive tech students | August each year |
Riversville Foundation Scholarships | Rockland Community College | Up to $2,000 for eligible automotive tech students | August each year |
Ford ASSET Program Scholarship | Rockland Community College | Up to $1,000 for eligible Ford ASSET students | September each year |
Oregon Specific Scholarships and Grants
Automotive Scholarships and Grants | Location | Description | Deadline |
Pepsi-Cola Bottling of Eastern Oregon Scholarship | Oregon | Minimum of $1,000 award to Oregon Residents | 2019 closed |
Washington Specific Scholarships and Grants
Automotive Scholarships and Grants | Location | Description | Deadline |
Washington HECB American Indian Endowed Scholarship | Washington | Up to $2,000 for low-income American Indian students | February each year |
Scholarships and Grants by School
Universal Technical Institute Specific Scholarships and Grants
Automotive Grants and Scholarships | Location | Description | Deadline |
UTI Institutional Grant | UTI | 10% off tuition for eligible students | Varies |
UTI Commuter Grant | UTI | Up to $415 for eligible commuter students | Varies |
UTI Relocation Grant | UTI | Up to $1,000 for enrolled students with great financial need | Varies |
Industry's Choice Scholarship | UTI | Up to $3,500 for enrolled students | Varies |
NASCAR Diversity Scholarship | NASCAR Technical Institute | Up to $3,500 for enrolled students | Varies |
NASCAR "Tech of Tomorrow" Scholarship | NASCAR Technical Institute | Up to $2,500 for enrolled students | Varies |
UTI National Scholarship Competition | UTI | Up to $2,500 for top 380 test scores | Contact for test dates |
Lisle Community School District 202 Scholarship | UTI - Lisle, IL | Up to $5,000 for enrolled students and graduates of LCSD 202 high school | May each year |
Naperville Community Unit School District 203 | UTI - Lisle, IL | Up to $5,000 for enrolled students and graduates of NCUSD 203 high school | May each year |
Village of Lisle Scholarship | UTI - Lisle, IL | Up to $5,000 for enrolled students and resident of the Village of Lisle Community | May each year |
Phoenix Union High School District Scholarship | UTI | Up to $4,000 for enrolled students and graduates of PUHSD high school | April each year |
Houston Independent School District Scholarship | UTI | Up to $2,500 for enrolled students and graduate of HISD high school | April each year |
Fort Worth Independent School District Scholarship | UTI | Up to $2,500 for enrolled students and graduates of FWISD high school | May each year |
UTI Natural Disaster Scholarship | UTI | Up to $1,000 for enrolled students impacted by FEMA identified natural disasters | September each year |
UTI Texas Career Scholarship | UTI | Up to $1,000 for enrolled students and graduates of Texas high school | September each year |
UTI Ohio Career Scholarship | UTI | Up to $1,000 for enrolled students and graduates of Ohio high school | September each year |
Boston Public School District Scholarship | UTI | Up to $5,000 for enrolled students and graduates of BPSD high school | April each year |
Salute to Service Scholarship | UTI | Varying amount for enrolled veterans | Varies |